Superior Compact Table

New product

  • Top Color: Boras Ash
  • Metal Leg Color: Dark Grey
Model Description** Dimension ( W X D x H ) mm
OS25 - OML 552 (L/R) SUPERIOR COMPACT TABLE 1500 X 600 X 1500 X 600 X 750
OS26 - OML 652 (L/R) SUPERIOR COMPACT TABLE 1800 X 600 X 1500 X 600 X 750
OS27 - OML 1515 (L/R) SUPERIOR COMPACT TABLE 1500 X 700 X 1500 X 600 X 750
OS28 - OML 1815 (L/R) SUPERIOR COMPACT TABLE 1800 X 700 X 1500 X 600 X 750

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add to compare
Model Description** Dimension ( W X D x H ) mm
OS25 - OML 552 (L/R) SUPERIOR COMPACT TABLE 1500 X 600 X 1500 X 600 X 750
OS26 - OML 652 (L/R) SUPERIOR COMPACT TABLE 1800 X 600 X 1500 X 600 X 750
OS27 - OML 1515 (L/R) SUPERIOR COMPACT TABLE 1500 X 700 X 1500 X 600 X 750
OS28 - OML 1815 (L/R) SUPERIOR COMPACT TABLE 1800 X 700 X 1500 X 600 X 750

Write a review

Superior Compact Table

Superior Compact Table

  • Top Color: Boras Ash
  • Metal Leg Color: Dark Grey
Model Description** Dimension ( W X D x H ) mm
OS25 - OML 552 (L/R) SUPERIOR COMPACT TABLE 1500 X 600 X 1500 X 600 X 750
OS26 - OML 652 (L/R) SUPERIOR COMPACT TABLE 1800 X 600 X 1500 X 600 X 750
OS27 - OML 1515 (L/R) SUPERIOR COMPACT TABLE 1500 X 700 X 1500 X 600 X 750
OS28 - OML 1815 (L/R) SUPERIOR COMPACT TABLE 1800 X 700 X 1500 X 600 X 750

Related Products