Reduced price!
18 Pigeon Hole

18 Pigeon Hole (ECONOMY)

New product

Description Dimension ( W X D x H ) mm
36" x 15" x 72" 915 x 381 x 1828
36" x 18" x 72" 915 x 457 x 1828
45" x 15" x 72" 1143 x 381 x 1828
45" x 18" x 72" 1143 x 457 x1828

  • Please refer full spec & price below

RM638.00

-RM232.00

RM870.00

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add to compare
Code Description Dimension ( W X D x H ) mm Unit Price (RM)
SC015-SPH18/3615 18 Pigeon Hole 36" x 15" x 72" 915 x 381 x 1828 870
SC016-SPH18/3618 18 Pigeon Hole 36" x 18" x 72" 915 x 457 x 1828 938
SC017-SPH18/4515 18 Pigeon Hole 45" x 15" x 72" 1143 x 381 x 1828 947
SC018-SPH18/4518 18 Pigeon Hole 45" x 18" x 72" 1143 x 457 x1828 981

* Manual Handling By Staircase Will Be Charge RM 10/Item/Floor.

Write a review

18 Pigeon Hole (ECONOMY)

18 Pigeon Hole (ECONOMY)

Description Dimension ( W X D x H ) mm
36" x 15" x 72" 915 x 381 x 1828
36" x 18" x 72" 915 x 457 x 1828
45" x 15" x 72" 1143 x 381 x 1828
45" x 18" x 72" 1143 x 457 x1828

  • Please refer full spec & price below

Related Products