Reduced price!
12 Pigeon Hole

12 Pigeon Hole (ECONOMY)

New product

DESCRIPTION DIMENSION ( W X D X H ) MM
36" X 15" X 72" 915 X 381 X 1828
36" X 18" X 72" 915 X 457 X 1828
45" X 15" X 72" 1143 X 381 X1828
45" X 18" X 72" 1143 X 457 X1828




  • Please refer full spec & price below

RM576.00

-RM217.00

RM793.00

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add all items into RFQ Cart, then checkout without any payment.

Add to wishlist

Add to compare
Code Description Dimension ( W X D x H ) mm Unit Price (RM)
SC007-SPH12/3615 12 Pigeon Hole 36" x 15" x 72" 915 x 381 x 1828 793
SC008-SPH12/3618 12 Pigeon Hole 36" x 18" x 72" 915 x 457 x 1828 844
SC009-SPH12/4515 12 Pigeon Hole 45" x 15" x 72" 1143 x 381 x1828 862
SC010-SPH12/4518 12 Pigeon Hole 45" x 18" x 72" 1143 x 457 x1828 870

* Manual Handling By Staircase Will Be Charge RM 10/Item/Floor.

Write a review

12 Pigeon Hole (ECONOMY)

12 Pigeon Hole (ECONOMY)

DESCRIPTION DIMENSION ( W X D X H ) MM
36" X 15" X 72" 915 X 381 X 1828
36" X 18" X 72" 915 X 457 X 1828
45" X 15" X 72" 1143 X 381 X1828
45" X 18" X 72" 1143 X 457 X1828




  • Please refer full spec & price below

Related Products